List of Scalign's Sub-processors
Last updated: Feb 10, 2026
Scalign uses certain third-party service providers ("Sub-processors") to support the delivery of our services. These providers may have access to customer data as needed to perform their roles.
This list may change over time as we add or remove Sub-processors. Updates will be reflected on this page.
All Sub-processors listed are active as part of the Scalign platform unless marked as Optional, which are only activated when a user enables the corresponding integration.
Scalign currently engages the following Sub-processors:
| Name | Location | Purpose | Links |
|---|---|---|---|
| Anthropic | San Francisco, CA, USA | AI model inference for content generation and analysis | |
| Attio | London, UK | Bidirectional contact/deal sync | |
| Fathom | San Francisco, CA, USA | Import meeting transcripts | |
| Fellow | Ottawa, ON, Canada | Import meeting transcripts | |
| Fireflies | San Francisco, CA, USA | Import meeting transcripts | |
| Google Cloud | Mountain View, CA, USA | User authentication and identity managementEmail, calendar, and document sync | |
| HubSpot | Cambridge, MA, USA | CRM integration for bidirectional contact/deal sync | |
| Microsoft | Redmond, WA, USA | User authentication and identity managementEmail, calendar, and document sync | |
| Mixpanel | San Francisco, CA, USA Data processed in EU | Product analytics and user behavior tracking | |
| Neon | Menlo Park, CA, USA Data processed in Frankfurt, DE | Primary application database | |
| OpenAI | San Francisco, CA, USA | AI model inference for content generation and analysis | |
| Perplexity | San Francisco, CA, USA | AI model inference for search-augmented content generation and analysis | |
| Postmark | Chicago, IL, USA | Transactional email delivery | |
| Recall | San Francisco, CA, USA Data processed in Frankfurt, DE | Meeting transcription via bot API | |
| Sentry | San Francisco, CA, USA Data processed in Frankfurt, DE | Error monitoring and performance diagnostics | |
| Slack | San Francisco, CA, USA | Messaging and workflow notifications | |
| Stripe | San Francisco, CA, USA | Payment processing and subscription billing | |
| Upstash | San Jose, CA, USA Data processed in Frankfurt, DE | Serverless Redis for caching, rate limiting, and ephemeral storage | |
| Vercel | San Francisco, CA, USA Data processed in Frankfurt, DE | Application hosting, serverless compute, edge delivery, website analytics, and observability | |
| WorkOS | San Francisco, CA, USA | Enterprise authentication, SSO, and directory sync |
Where a Sub-processor is located outside the European Economic Area, Scalign ensures appropriate safeguards are in place for data transfers, including Standard Contractual Clauses (SCCs) and Data Processing Addendums (DPAs).